| Western Columbia River Gorge - Current Weather Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: October 04 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 63.3°F (17.4°C) (Heat Index 63.3°F ), Apparent temp 65.2°F |
| Maximum Temperature (since midnight) | 81.4°F at: 4:01 PM | Minimum Temperature (since midnight) | 56.7°F at: 7:30 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 63.3°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 10.4 mph at: 7:47 AM | Maximum 1 minute average (since midnight) | 6.4 mph at: 3:05 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 36.93 in. (938.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.0°F (Wet Bulb :59.1°F ) |
| Humidity | 77 %, Humidex 68.7°F | Barometer corrected to msl | 30.162 in. (1021.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.06 in |
